45# Steel Sprocket for Agricultural Machinery

45# Steel Sprocket for Agricultural Machinery

45# steel sprocket with excellent strength and durability. Ideal for farm machinery such as harvesters, planters, and conveyors. Provides smooth chain engagement and reduced downtime.

Our 45# Steel Sprocket is specially engineered for agricultural machinery, providing reliable power transmission even in the toughest farming conditions. If you’re tired of frequent sprocket wear, noisy operation, or unexpected downtime, this sprocket delivers the durability and performance you need to keep your equipment running smoothly.

Key Benefits

• High Hardness & Wear Resistance – Made of 45# carbon steel with quenched and tempered treatment, this sprocket offers excellent hardness and toughness, reducing wear and extending service life.
• Precision Machining – Each tooth is accurately cut to ensure smooth chain engagement, minimal friction, and quiet operation.
• Heavy‑Duty Performance – Designed for high‑load agricultural applications, it withstands shock, vibration, and continuous use.
• Easy Installation – Standard bore and keyway design ensures a perfect fit with most farm machines, saving you time during replacement.

Technical Specifications

Pitch Z 12  13  15  16  17  18  19  20  21  23  25  30 
06B
3/8\"×7/32\"
de -- 43.00 49.30 52.30 55.30 58.30 61.30 64.30 68.00 73.50 80.00 94.70
dp - · 39.79 45.81 48.82 51.83 54.85 57.87 60.89 63.91 69.95 76.00 91.12
dm -- 28.00 34.00 37.00 40.00 43.00 45.00 46.00 48.00 52.00 57.00 60.00
D1 -- 10.00 10.00 10.00 10.00 10.00 10.00 10.00 12.00 12.00 12.00 12.00
A -- 25.00 25.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 30.00
08B
1/2\"x5/16\"
de 53.00 57.90 65.90 69.90 74.00 78.00 82.00 86.00 90.10 98.10 106.20 126.30
dp 49.07 53.60 61.09 65.10 69.11 73.14 77.16 81.19 85.22 93.27 101.33 121.50
dm 33.00 37.00 45.00 50.00 52.00 56.00 60.00 64.00 68.00 70.00 70.00 80.00
D1 10.00 10.00 10.00 12.00 12.00 12.00 12.00 12.00 14.00 14.00 14.00 16.00
A 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 28.00 30.00
10B
5/8\"x3/8\"
de -- 73.00 83.00 88.00 93.00 98.30 103.30 108.40 113.40 123.40 134.00 158.80
dp -- 66.32 76.36 81.37 86.39 91.42 96.45 101.49 106.52 116.58 126.66 151.87
dm -- 47.00 57.00 60.00 60.00 70.00 75.00 75.00 80.00 80.00 80.00 90.00
D1 - 12.00 12.00 12.00 12.00 12.00 14.00 14.00 16.00 16.00 16.00 20.00
A -- 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 30.00 35.00
12B
3/4\"X7/16\"
de 87.50 99.80 105.50 111.50 118.00 124.20 129.70 136.00 149.00 160.00 --
dp -- 79.59 91.63 97.65 103.67 109.71 115.75 121.78 127.82 139.90 152.00 --
dm 58.00 70.00 75.00 80.00 80.00 80.00 80.00 90.00 90.00 90.00 -
D1 - 16.00 16.00 16.00 16.00 16.00 16.00 16.00 20.00 20.00 20.00
A - 35.00 35.00 35.00 35.00 35.00 35.00 35.00 40.00 40.00 40.00 -
16B
1\"X17.02
de -- 117.00 133.00 141.00 149.00 157.00 165.20 173.00 181.20 - - --
dp -- 106.12 122.17 130.20 138.22 146.28 154.33 162.38 170.43 -- --
dm -- 78.00 92.00 100.00 100.00 100.00 100.00 100.00 110.00 - -- - ·
D1 -- 16.00 16.00 19.00 20.00 20.00 20.00 20.00 20.00 -- -- --
A -- 40.00 40.00 45.00 45.00 45.00 45.00 45.00 50.00 -- -- --

Suitable for Agricultural Equipment

This sprocket is widely used in:
• Harvesters
• Planters & Seeders
• Conveyors
• Threshers
• Balers
• Grain processing equipment

Quality Assurance

We strictly control every step of the production process to ensure consistent quality. All sprockets are inspected before shipment to meet industry standards and your equipment’s requirements.

Packaging & Shipping

• Packed in cartons or wooden cases to prevent damage during transportation
• Fast delivery for standard sizes
• Bulk orders are available with competitive pricing

After‑Sales Service

• 12‑month warranty for manufacturing defects
• Technical support available for installation and customization
• If you’re not satisfied with the product, contact us for a solution

Ready to upgrade your agricultural machinery with a more durable sprocket? Contact us today to place your order or discuss custom specifications.