KC Roller Chain Coupling, High Torque Shaft Connector
KC Roller Chain Coupling – Trusted Power Transmission for Leading Agricultural Brands
Engineered for heavy-duty performance in the world’s most demanding farming environments, the KC Roller Chain Coupling is a preferred choice for global agricultural machinery leaders. Designed to seamlessly integrate with equipment from top brands, this coupling delivers uncompromising torque transmission, shock resistance, and durability—critical for maximizing uptime during harvest seasons.
Crafted with heat-treated alloy steel sprockets and high-strength double-row roller chain, the KC coupling excels at handling sudden load fluctuations and extreme vibrations. Its precision-machined tooth profile ensures smooth engagement and extended service life, while its ability to compensate for axial, radial, and angular misalignment protects valuable shafts and bearings. This robust design makes it ideal for use in key systems of leading agricultural equipment, including:
• John Deere combine harvesters (header drives, threshing cylinders) and tractors (PTO systems)
• Kubota corn harvesters and rice transplanters
• Yanmar mini tillers and small-scale harvesters
• Zoomlion and Lovol large agricultural machinery
Easy to install and maintain, the KC Roller Chain Coupling offers customizable bore sizes, keyways, and taper lock configurations to match the exact specifications of major brands. Whether used in dusty fields, wet conditions, or high-cycle operations, it provides reliable performance that agricultural professionals depend on.
Product parameters

| Model | Chain | Shaft diameter(d) | Main body size | Kg | ||||||||||
| pitch | MAX width E |
Min (H10) |
Max | 0 | D | D! | M | L | l | S | G | |||
| KC-3012 | 9.525 | 23.9 | 14(12) | 16 | 45 | 27 | 25.2 | 5.5 | 64.8 | 30 | 4.8 | 6 | 0.4 | |
| KC-4012 | 12.70 | 32.0 | 14(12) | 22 | 61 | 36 | 32.5 | 10 | 79.4 | 36 | 7.4 | 11 | 0.8 | |
| KC-4014 | 12.70 | 32.0 | 14(12) | 28 | 69 | 45 | 43 | 9 | 79.4 | 36 | 7.4 | 11 | 1.10 | |
| KC-4016 | 16(14.5) | 32 | 77 | 51 | 48 | 15 | 87.4 | 40 | 7 | 1.4 | ||||
| KC-5014 | 15,875 | 39.9 | 16(14) | 35 | 86 | 56 | 53 | 16 | 99.7 | 45 | 9.7 | 12 | 2.2 | |
| KC-5016 | 18(16) | 40 | 96 | 63 | 60 | 16 | 2.7 | |||||||
| KC-5018 | 15,875 | 39.9 | 18(16) | 45 | 106 | 73 | 70 | 16 | 99.7 | 45 | 9.7 | 12 | 3.8 | |
| KC-6018 | 19.05 | 52.5 | 22(20) | 55 | 128 | 88 | 85 | 18 | 123.5 | 56 | 11.5 | 19 | 6.2 | |
| KC-6020 | 19.05 | 52.5 | 22(20) | 60 | 140 | 103 | 98 | 16 | 123.5 | 56 | 11.5 | 19 |
7.8 10.4 |
|
| KC-6022 | 22(20) | 70 | 152 | 115 | 110 | 12 | ||||||||
| KC-8018 | 25.40 | 66.2 | 22(20) | 80 | 170 | 115 | 110 | 15 | 141.2 | 63 | 15.2 | 31 | 12.7 | |
| KC-8020 | 22(20) | 85 | 186 | 125 | 121 | 12 | 145.2 | 65 | 29 | 16.0 | ||||
| KC-8022 | 25.40 | 66.2 | 22(20) | 100 | 202 | 143 | 140 | 19 | 157.2 | 71 | 15.2 | 23 | 20.2 | |
| KC-10020 | 31.75 | 79.0 | 27(25) | 110 | 232 | 162 | 160 | 40 | 178.7 | 80 | 18.8 | 32 | 33.0 | |
| KC-12018 | 38.10 | 101.2 | 37(35) | 125 | 255 | 173 | 170 | 56 | 202.7 | 90 | 22.7 | 53 | 47.0 | |
| KC-12022 | 37(35) | 140 | 303 | 213 | 210 | 55 | 222.7 | 100 | 43 | 72.0 | ||||
Note: Custom configurations available to fit additional agricultural brands and specific equipment models. Contact our technical team for tailored solutions.
