06B double-row flat sprocket factory direct sales
Double Row Flat Plate Sprocket – Durable Conveyor Drive Component
Our double row flat plate sprocket is designed for reliable performance in agricultural and industrial conveyor systems. It features a compact flat-plate structure with two rows of precision-machined teeth, ensuring smooth and stable power transmission even under heavy loads and continuous operation.
Constructed from high-quality carbon steel with heat-treated teeth, this sprocket offers excellent wear resistance and long service life in dusty, high-vibration environments. Its double-row design provides increased load capacity and improved chain engagement, making it ideal for use in combine harvesters, grain conveyors, balers, and other farm equipment.
The flat-plate structure allows for easy installation in tight spaces, and customizable bore sizes, keyways, and tooth counts are available to match specific machinery requirements. It is compatible with a wide range of agricultural brands, including John Deere, Case IH, Kubota, and more.
Product parameters

| Type | Z | de | dp | di | dmis | D | A | Bh14 | Cmax | L | |||
| 06B 3/8\"×7/32\" R6.35 |
13 | 43.0 | 39.80 | 33.45 | 33.16 | 10 | 20.3 | 5.3 | 28 | 25.5 | |||
| 15 | 49.3 | 45.81 | 39.46 | 39.21 | 10 | 20.3 | 5.3 | 34 | 25.5 | ||||
| 17 | 55.3 | 51.84 | 45.49 | 45.27 | 12 | 20.3 | 5.3 | 40 | 25.5 | ||||
| 19 | 61.3 | 57.87 | 51.52 | 51.32 | 12 | 20.3 | 5.3 | 46 | 25.5 | ||||
| 21 | 68.0 | 63.91 | 57.56 | 57.38 | 15 | 20.3 | 5.3 | 52 | 25.5 | ||||
| 23 | 73.5 | 69.95 | 63.60 | 63.44 | 15 | 20.3 | 5.3 | 59 | 25.5 | ||||
| 25 | 80.0 | 76.00 | 69.65 | 69.50 | 15 | 20.3 | 5.3 | 65 | 25.5 | ||||
| 08B 1/2\"X5/16\" R8.51 |
13 | 57.4 | 53.07 | 44.56 | 44.17 | 10 | 24.8 | 7.2 | 37 | 32.0 | |||
| 15 | 65.5 | 61.08 | 52.57 | 52.24 | 10 | 24.8 | 7.2 | 45 | 32.0 | ||||
| 17 | 73.6 | 69.12 | 60.61 | 60.31 | 12 | 24.8 | 7.2 | 53 | 32.0 | ||||
| 19 | 81.7 | 77.16 | 68.65 | 68.39 | 12 | 24.8 | 7.2 | 62 | 32.0 | ||||
| 21 | 89.7 | 85.21 | 76.71 | 76.46 | 15 | 24.8 | 7.2 | 70 | 32.0 | ||||
| 23 | 98.2 | 93.27 | 84.76 | 84.54 | 15 | 24.8 | 7.2 | 78 | 32.0 | ||||
| 25 | 105.8 | 101.33 | 92.82 | 92.62 | 15 | 24.8 | 7.2 | 86 | 32.0 | ||||
| 10B 5/8\"×3/8\" R10.16 |
13 | 73.0 | 66.33 | 56.17 | 55.69 | 15 | 27.9 | 9.1 | 48 | 37.0 | |||
| 15 | 83.0 | 76.35 | 66.19 | 65.78 | 15 | 27.9 | 9.1 | 58 | 37.0 | ||||
| 17 | 93.0 | 86.39 | 76.23 | 75.87 | 15 | 27.9 | 9.1 | 68 | 37.0 | ||||
| 19 | 103.3 | 96.45 | 86.29 | 85.96 | 19 | 27.9 | 9.1 | 79 | 37.0 | ||||
| 21 | 113.4 | 106.51 | 96.35 | 96.06 | 19 | 27.9 | 9.1 | 89 | 37.0 | ||||
| 23 | 123.4 | 116.59 | 106.43 | 106.15 | 19 | 27.9 | 9.1 | 99 | 37.0 | ||||
| 25 | 134.0 | 126.66 | 116.50 | 116.25 | 19 | 27.9 | 9.1 | 109 | 37.0 | ||||
| 12B 3/4\"X7/16\" R12.07 |
13 | 87.5 | 79.60 | 67.53 | 66.95 | 20 | 33.9 | 11.1 | 59 | 45.0 | |||
| 15 | 99.8 | 91.63 | 79.56 | 79.05 | 20 | 33.9 | 11.1 | 71 | 45.0 | ||||
| 17 | 111.5 | 103.67 | 91.60 | 91.18 | 20 | 33.9 | 11.1 | 83 | 45.0 | ||||
| 19 | 124.2 | 115.74 | 103.67 | 103.27 | 20 | 33.9 | 11.1 | 95 | 45.0 | ||||
| 21 | 136.0 | 127.82 | 115.75 | 115.39 | 24 | 33.9 | 11.1 | 107 | 45.0 | ||||
| 23 | 149.0 | 139.90 | 127.83 | 127.51 | 24 | 33.9 | 11.1 | 119 | 45 | ||||
| 25 | 160.0 | 151.90 | 139.92 | 139.62 | 24 | 33.9 | 11.1 | 131 | 45.0 | ||||
| 16B 1\"X17.02 R15.88 |
13 | 117.0 | 106.14 | 90.26 | 89.48 | 24 | 47.8 | 16.2 | 78 | 63.0 | |||
| 15 | 133.0 | 122.17 | 106.29 | 105.62 | 24 | 47.8 | 16.2 | 95 | 63.0 | ||||
| 17 | 149.0 | 138.23 | 122.35 | 121.76 | 24 | 47.8 | 16.2 | 111 | 63.0 | ||||
| 19 | 165.2 | 154.32 | 138.44 | 137.91 | 24 | 47.8 | 16.2 | 127 | 63.0 | ||||
| 21 | 181.2 | 170.42 | 154.54 | 154.06 | 24 | 47.8 | 16.2 | 143 | 63.0 | ||||
