Double Speed Sprocket 9/10/11/12 Teeth for Light Industry Conveyor
Double speed sprockets with precision‑machined teeth for smooth, efficient power transmission. Hardened surface for superior wear resistance and long service life.
Double-Speed Sprocket: Precision-Driven Power Transmission Solution
Engineered for high-efficiency power transfer, our double-speed sprockets feature precision-machined teeth that ensure smooth meshing with chains, minimizing friction and energy loss. Crafted from high-grade alloy steel with a hardened surface treatment, they deliver exceptional wear resistance and long service life, even under continuous heavy-load operations.
Designed with versatility in mind, these sprockets support multiple speed ratios to meet diverse industrial needs—from conveyor systems to mechanical传动 equipment. The optimized structural design enables easy installation and low maintenance, reducing downtime and operational costs.
Product Parameters

| Chain number | chain pitch | roller diameter | ||||||
| C3B | 19.05mm | 11.91mm | ||||||
| C4B | 25.4mm | 15.88mm | ||||||
| C5B | 31.75mm | 19.05mm | ||||||
| C6B | 38.1mm | 22.23mm | ||||||
| Model | number of teeth | P.CD | DO | T | d | BD | length | A | |||||||
| hole | min | max | |||||||||||||
| C3B9N | 9 | 55.70 | 63 | 3 | 10 | 11 | 21 | 33 | 22 | 15.3 | |||||
| C3B10N | 10 | 61.65 | 68 | 3 | 13 | 14 | 23 | 37 | 25 | 15.3 | |||||
| C4B10N | 10 | 82.20 | 93 | 4 | 16 | 17 | 33 | 52 | 40 | 21.5 | |||||
| C4B11 | 11 | 90.16 | 102 | 4 | 16 | 17 | 36 | 58 | 35 | 21.5 | |||||
| C4B12 | 12 | 98.14 | 110 | 4 | 16 | 17 | 41 | 65 | 35 | 21.5 | |||||
| C5B10N | 10 | 102.75 | 117 | 5 | 16 | 17 | 41 | 66 | 45 | 27 | |||||
| C5B11 | 11 | 112.70 | 127 | 5 | 20 | 21 | 48 | 77 | 50 | 27 | |||||
| C5B12N | 12 | 122.67 | 138 | 5 | 20 | 21 | 54 | 87 | 45 | 27 | |||||
| C6B10N | 10 | 123.30 | 137 | 6 | 19 | 20 | 51 | 81 | 50 | 31 | |||||
| C6B11 | 11 | 135.24 | 150 | 6 | 20 | 21 | 50 | 80 | 50 | 31 | |||||
| C6B12 | 12 | 147.21 | 162 | 6 | 20 | 21 | 50 | 80 | 50 | 31 | |||||
