Idle Gear Specialized Factory for Mechanical Transmission
Idler Gear: Stable Tension Core for Efficient Transmission
Our idler gears are engineered to deliver exceptional performance in tension control and power transmission, making them ideal for both industrial equipment and agricultural machinery. Crafted from high-quality 45# steel or 40Cr alloy steel with precision machining and hardened surface treatment, they boast superior wear resistance, toughness, and long service life—even in harsh working environments.
Widely compatible with leading agricultural machinery brands such as John Deere, Kubota, New Holland, and YTO, these idlers are perfectly suited for harvesters, planters, cultivators, and grain processing equipment. They effectively maintain optimal chain tension, prevent slipping or jamming, and reduce overall system vibration, ensuring smooth, quiet, and reliable operation for agricultural production.
With a compact design and standardized dimensions, installation and maintenance are hassle-free, minimizing downtime. Customizable sizes and specifications are also available to meet specific application needs.
Product Parameters
| Chain number | number of teeth | bearing inner diameter D |
Chain wheel aperture D1 |
outside diameter Do |
pitch circle diameter Dp |
tooth width | hub BD |
total width BL |
Using bearings | weight Kg |
|
| 25C | 17 | 6 | 17 | 38 | 34.5 | 2.8 | 27 | 12 | 606ZZ | 0.05 | |
| 19 | 8 | 22 | 42 | 38.58 | 31 | 13 | 608ZZ | 0.05 | |||
| 19 | 10 | 22 | 42 | 38.58 | 31 | 13 | 6900Zz | 0.06 | |||
| 20 | 12 | 24 | 44 | 40.59 | 33 | 13 | 6901ZZ | 0.08 | |||
| 35C | 16 | 10 | 26 | 54 | 48.82 | 4.3 | 38 | 14 | 6000ZZ | 0.11 | |
| 12 | 28 | 6001ZZ | 0.10 | ||||||||
| 18 | 15 | 35 | 60 | 54.85 | 44 | 17 | 6202ZZ | 0.16 | |||
| 21 | 17 | 40 | 69 | 63.91 | 53 | 19 | 6203ZZ | 0.24 | |||
| 25 | 20 | 47 | 81 | 76.00 | 60 | 21 | 6204ZZ | 0.33 | |||
| 40c | 13 | 10 | 26 | 59 | 53.07 | 72 | 38 | 14 | 6000Zz | 0.15 | |
| 12 | 28 | ||||||||||
| 6001ZZ | 0.14 | ||||||||||
| 15 | 15 | 35 | 67 | 61.08 | 44 | 17 | 6202ZZ | 0.19 | |||
| 17 | 17 | 40 | 76 | 69.12 | 53 | 19 | 6203ZZ | 0.30 | |||
| 19 | 20 | 47 | 84 | 77.16 | 60 | 21 | 6204ZZ | 0.40 | |||
|
50C |
12 | 12 | 32 | 69 | 61.34 |
8.7 |
43 | 16 | 6201ZZ | 0.21 | |
| 13 | 15 | 35 | 74 | 66.34 | 44 | 17 | 6202ZZ | 0.23 | |||
| 15 | 17 | 40 | 84 | 76.35 | 53 | 19 | 6203ZZ | 0.37 | |||
| 17 | 20 | 47 | 94 | 86.39 | 60 | 21 | 6204ZZ | 0.49 | |||
| 60C | 11 | 12 | 32 | 76 | 67.62 | 11.7 | 44 | 16 | 6201Zz | 0.26 | |
| 15 | 35 | 17 | 6202ZZ | 0.27 | |||||||
| 13 | 17 | 40 | 89 | 79.60 | 53 | 19 | 6203ZZ | 0.46 | |||
| 14 | 20 | 47 | 95 | 85.61 | 60 | 21 | 6204ZZ | 0.56 | |||
| 80C | 9 | 15 | 35 | 85 | 74.27 | 14.6 | 44 | 17 | 6202ZZ | 0.38 | |
| 10 | 17 | 40 | 93 | 82.20 | 52 | 19 | 6203ZZ | 0.57 | |||
| 11 | 20 | 47 | 102 | 90.16 | 60 | 21 | 6204ZZ | 0.69 | |||
| 06C | 15 | 10 | 30 | 49.3 | 45.81 | 5.3 | 35 | 15 | 6200ZZ | 0.11 | |
| 18 | 15 | 35 | 58.3 | 54.85 | 44 | 17 | 6202ZZ | 0.17 | |||
| 20 | 17 | 40 | 64.3 | 60.89 | 50 | 19 | 6203ZZ | 0.24 | |||
| 08C | 15 | 15 | 35 | 65.5 | 61.08 | 7.2 | 46 | 17 | 6202ZZ | 0.20 | |
| 16 | 17 | 40 | 69.5 | 65.1 | 50 | 19 | 6203ZZ | 0.25 | |||
| 18 | 17 | 40 | 77.8 | 73.14 | 57 | 19 | 6203ZZ | 0.25 | |||
