L-Type Flexible Jaw Coupling
L-Type Flexible Jaw Coupling: Powder Metallurgy-Driven Power Transmission
Crafted via advanced powder metallurgy technology, our L-type flexible jaw coupling boasts exceptional precision, uniform material density, and superior structural integrity—delivering reliable performance for industrial and agricultural transmission systems. The high-quality powder metallurgy construction ensures excellent wear resistance, impact resistance, and consistent torque transmission, while the integrated elastic spider insert effectively dampens vibration and compensates for minor installation misalignments.
Designed with versatility in mind, this coupling is perfectly suited for servo motors, conveyors, and a wide range of agricultural machinery (including harvesters, planters, and processing equipment). Its compact L-type structure enables easy installation and maintenance, minimizing downtime and operational costs. With strict quality control throughout the production process, it guarantees long service life even under continuous heavy-load operations. Customizable specifications are available to meet diverse application requirements.
Product Parameters

| SIZE | TYPE | A | B | D | E | Std bore | Bore metric | Bore inch | weight (kg) |
||||
| Min | Max | Min | Max | ||||||||||
| L035 | 1 | 16 | 20.5 | 6.6 | — | 3 | 3 | 8 | 1/8” | 3/8” | 0.12 | ||
| L050 | 1 | 28 | 43.2 | 15.6 | — | 6 | 6 | 15 | 3/16” | 5/8” | 0.16 | ||
| L070 | 1 | 35 | 50.8 | 19 | — | 9 | 9 | 19 | 3/16” | 3/4” | 0.4 | ||
| L075 | 1 | 45 | 54.7 | 21 | — | 9 | 9 | 25 | 3/16\\\" | 1” | 0.55 | ||
| L090 | 1 | 54 | 54.7 | 21 | — | 9 | 9 | 28 | 3/16” | 11/8” | 0.8 | ||
| L095 | 1 | 54 | 63.7 | 25.5 | — | 9 | 9 | 28 | 3/8” | 11/8” | 0.88 | ||
| L099 | 1 | 64.5 | 72.5 | 27 | — | 12 | 12 | 35 | 7/16” | 13/8\\\" | 1.37 | ||
| L100 | 1 | 64.5 | 88.5 | 35 | — | 12 | 12 | 35 | 7/16” | 13/8” | 1.75 | ||
| L110 | 1 | 85 | 108 | 43 | 一 | 19 | 19 | 48 | 1/2” | 17/8” | 3.62 | ||
| L150 | 1 | 96 | 115.4 | 45 | 一 | 19 | 19 | 48 | 5/8” | 17/8” | 4.9 | ||
| L190 | 2 | 115 | 133.4 | 54 | 101.6 | 19 | 19 | 55 | 5/8” | 21/4” | 7.7 | ||
| L225 | 2 | 127 | 153.4 | 64 | 108 | 19 | 19 | 65 | 5/8” | 25/8” | 10 | ||
