XL Type Star Flexible Coupling PU Elastic Element
XL Star Coupling - High-Performance Power Transmission Solution
Designed exclusively for agricultural machinery, our star coupling is engineered to deliver reliable power transmission in the harshest farm conditions. Whether for tractors, harvesters, planters, or irrigation pumps, this coupling ensures seamless torque transfer and operational stability.
Featuring a durable metal hub paired with a wear-resistant star elastic element, it excels in vibration damping and misalignment compensation (radial, axial, and angular), effectively reducing machinery wear and extending service life. Its anti-corrosion and heavy-duty construction withstands dust, moisture, and frequent load changes on the farm.
With a user-friendly design, installation is quick and maintenance is minimal—saving valuable time for agricultural operations. It perfectly adapts to agricultural power transmission systems, providing consistent performance that meets the rigorous demands of field work.
Product Parameters

| Model | Nominal torque (N*m) |
Allowable speed (rpm) |
Axis hole diameter d ,d (mm) |
L
(mm) |
Lo
(mm) |
D
(mm) |
D1,D2
(mm) |
D3 (mm) |
d1,d2
(mm) |
E
(mm) |
S
(mm) |
Moment of inertia (kg*m2) |
weight (kg) |
|
| XL0 | 7.5 | 19000 | 6-16 | 11 | 35 | 30 | 30 | 13 | 1.5 | 0.00005 | 0.1 | |||
| XL1 | 10 | 14000 | 6-19 | 25 | 66 | 40 | 32 | 40 | 24 | 16 | 2 | 0.00008 | 0.3 | |
| XL2 | 35 | 10600 | 8-24 | 30 | 78 | 55 | 40 | 55 | 28 | 18 | 2 | 0.0002 | 0.61 | |
| XL3 | 95 | 9500 | 8-28 | 35 | 90 | 65 | 48 | 65 | 38 | 20 | 2.5 | 0.0007 | 1 | |
| XL4 | 190 | 8500 | 10-38 | 45 | 114 | 80 | 66 | 78 | 45 | 24 | 3 | 0.002 | 2.08 | |
| XL5 | 265 | 8000 | 10-42 | 50 | 126 | 95 | 75 | 94 | 55 | 26 | 3 | 0.004 | 3.21 | |
| XL6 | 310 | 7100 | 10-48 | 56 | 140 | 105 | 85 | 104 | 60 | 28 | 3.5 | 0.006 | 4.41 | |
| XL7 | 410 | 6300 | 15-55 | 65 | 160 | 120 | 98 | 118 | 70 | 30 | 4 | 0.012 | 6.64 | |
| XL8 | 625 | 5600 | 15-65 | 75 | 185 | 135 | 115 | 35 | 4.5 | 0.025 | 10.13 | |||
| XL9 | 1280 | 4750 | 20-75 | 85 | 210 | 160 | 135 | 40 | 5 | 0.054 | 16.03 | |||
| XL10 | 2400 | 3750 | 30-90 | 100 | 245 | 200 | 160 | 45 | 5.5 | 0.139 | 27.5 | |||
| XL11 | 3300 | 3350 | 30-115 | 110 | 270 | 225 | 180 | 50 | 6 | 0.245 | 38.5 | |||
| XL12 | 4800 | 3000 | 40-125 | 120 | 295 | 255 | 200 | 55 | 6.5 | 0.435 | 54 | |||
| XL13 | 6650 | 2650 | 40-145 | 140 | 340 | 290 | 230 | 60 | 7 | 0.85 | 81.8 | |||
| XL14 | 8600 | 2360 | 40-160 | 155 | 375 | 320 | 255 | 65 | 7.5 | 1.4 | 109.7 | |||
| XL15 | 12800 | 2000 | 60-180 | 175 | 425 | 370 | 290 | 75 | 9 | 2.72 | 162.7 | |||
| XL16 | 18650 | 1800 | 85-200 | 195 | 475 | 420 | 325 | 85 | 10.5 | 4.95 | 230.8 | |||
